Cirrus SR20
Model (Generation) | SR20 (G3) |
Serial (year of build) | 2047 (2010) |
Avionics | Perspective |
Engine | Continental IO360 – 200 hp |
Cruise Speed (75%) | 155 KIAS |
Endurance (65%) | 4.4h (635 NM) |
Full Fuel payload | 580 lb (260 kg) |
Home base | EHRD (Rotterdam) |
Rental Price | € 375 incl VAT € 310 excl VAT |
Cirrus SR22
Model (Generation) | SR22 G3 |
Serial (year of build) | 3740 (2011) |
Avionics | Perspective |
Engine | Continental IO550 – 310hp |
Cruise Speed (75%) | 165 KIAS |
Endurance (65%) | 5.2 hrs (875 NM) |
Full Fuel payload | 400 lb (180 kg) |
Home base | EHRD (Rotterdam) |
Rental Price | € 540 incl VAT and fuel € 446 excl VAT |
Cirrus SR22
Model (Generation) | SR22 G6 |
Serial (year of build) | 4804 (2019) |
Avionics | Perspective+ |
Engine | Continental IO550 – 310hp |
Cruise Speed (75%) | 165 KIAS |
Endurance (65%) | 5.2 hrs (875 NM) |
Full Fuel payload | 400 lb (180 kg) |
Home base | EHRD (Rotterdam) |
Rental Price | € 540 incl VAT and fuel € 446 excl VAT |